Analyze individual builders and their activity.
| # | Builder | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ? Betmoar 0xce...e0c1 | $169M | 875 | 388K | $165K | $0 | 325 | $0 | $193K | 0.00% | 0.00% |
3 | ? traderline 0x6b...7984 | $116M | 483 | 828K | $591K | $79.8K | 243 | $165 | $241K | 0.05% | 0.10% |
4 | ? Gate 0x2c...ea8a | $87.7M | 44 | 1.29M | $1.36M | $0 | 27 | $0 | $1.99M | 0.00% | 0.00% |
7 | ? SpreadCore 0xbb...4fa6 | $26M | 110 | 54.7K | $95.4K | $1.45K | 100 | $13.2 | $236K | 0.00% | 0.05% |
9 | ? polymtrade 0x7f...4528 | $21.2M | 10.5K | 337K | $434K | $103K | 7.23K | $9.82 | $2.01K | 0.25% | 0.50% |
10 | Stan 0x2b...1fc4 | $17.1M | 3.81K | 49.5K | $146K | $135K | 3.74K | $35.5 | $4.5K | 0.20% | 1.00% |
14 | Jupiter 0x8c...439d | $13.1M | 1 | 133K | $213K | $0 | 0 | $0 | $13.1M | 0.00% | 0.00% |
16 | ? Sharkbetting.com 0xf3...452c | $10.8M | 3 | 29.9K | $115K | $0 | 1 | $0 | $3.6M | 0.00% | 0.00% |
17 | ? PolyCop 0x48...59df | $9.89M | 1.92K | 1.3M | $210K | $48.6K | 1.05K | $25.3 | $5.15K | 0.50% | 0.50% |
18 | ? polytraderpro 0x29...074b | $9.1M | 41 | 14.9K | $9.79K | $0 | 12 | $0 | $222K | 0.00% | 0.00% |
19 | ? EVplusAI 0xb8...d415 | $9.02M | 55 | 104K | $13.5K | $9.01K | 20 | $164 | $164K | 0.10% | 0.10% |
20 | ? MetaMask 0x11...a883 | $7.79M | 7.58K | 124K | $448K | $299K | 4.96K | $39.4 | $1.03K | 0.00% | 4.00% |
21 | ? standtrade 0x13...c060 | $7.46M | 288 | 183K | $24.1K | $0 | 111 | $0 | $25.9K | 0.00% | 0.00% |
22 | ? Bitget Wallet 0x9e...825a | $6.91M | 26.4K | 236K | $174K | $67.7K | 27.8K | $2.57 | $262 | 0.00% | 1.00% |
23 | ? PolyHelper 0xb0...a805 | $5.42M | 244 | 257K | $33.9K | $0 | 78 | $0 | $22.2K | 0.00% | 0.00% |
24 | ? Firefly 0xe6...2f77 | $5.09M | 1.04K | 27.6K | $8.9K | $2.49K | 932 | $2.4 | $4.89K | 0.00% | 1.00% |
25 | ? Bagel 0xe8...2b87 | $4.76M | 4.21K | 176K | $96.1K | $46.5K | 4.35K | $11 | $1.13K | 0.50% | 1.00% |
28 | ? senal.io 0xf4...04bd | $3.9M | 244 | 49.8K | $25.9K | $24.4K | 243 | $100 | $16K | 0.10% | 1.00% |
32 | ? Polytrader.app 0x6f...bc64 | $3.14M | 8 | 16.1K | $12.5K | $2.01K | 1 | $252 | $393K | 0.05% | 0.10% |
33 | ? swaps.xyz 0x0d...8322 | $3M | 1.42K | 13.3K | $72.9K | $1.42K | 1.24K | $1 | $2.12K | 0.00% | 0.10% |
34 | ? Bullpen 0x2a...f4de | $2.81M | 1.1K | 39.4K | $52.3K | $27.4K | 487 | $24.9 | $2.55K | 0.50% | 1.00% |
35 | ? fireplace 0x52...1021 | $2.67M | 82 | 5.89K | $19.2K | $12K | 31 | $146 | $32.6K | 0.00% | 1.00% |
36 | ? Kreo 0x9f...cd18 | $2.64M | 1.27K | 489K | $41.7K | $0 | 735 | $0 | $2.08K | 0.00% | 0.00% |
37 | ? Preddy.trade 0x25...abef | $2.6M | 514 | 73.1K | $20.1K | $5.29K | 225 | $10.3 | $5.06K | 0.00% | 0.50% |
40 | ? PolyGun 0xd6...046b | $2.29M | 1.29K | 228K | $58.2K | $22.2K | 561 | $17.1 | $1.77K | 0.50% | 1.00% |
41 | ? OpenMarket 0xc1...b290 | $2.11M | 2 | 6.49K | $11.6K | $11K | 0 | $5.5K | $1.05M | 0.50% | 1.00% |
43 | ? PolyTap Bot 0xc9...0683 | $2M | 21 | 15.5K | $3.56K | $2K | 6 | $95.3 | $95.4K | 0.10% | 0.10% |
44 | ? almanac.market 0x19...fbe0 | $1.85M | 126 | 58.6K | $4.12K | $0 | 58 | $0 | $14.7K | 0.00% | 0.00% |
47 | ? Tailgate 0x03...4c08 | $1.66M | 620 | 16.3K | $26.2K | $0 | 514 | $0 | $2.68K | 0.00% | 0.00% |
48 | ? Olympusx.app 0x98...72ec | $1.64M | 329 | 279K | $12.7K | $0 | 85 | $0 | $4.98K | 0.00% | 0.00% |
49 | ? DGPredict 0xaf...8469 | $1.62M | 49 | 3.04K | $1.67K | $0 | 42 | $0 | $33.1K | 0.00% | 0.00% |
1–31
Categories where builders are routing volume, ranked by the selected metric.
30d